Product Details:
Cabinet Weight | 50 Kg |
Brightness | Other |
Pixel Pitch | 6 mm |
IP Rating | IP 65 |
Brand | NTC |
Best View Distancing | 10-130 m |
Way of Drive | 1/6 static |
Single Cabinet Dimension Pixel | 640 x 640 x 98 mm |
Single Module Dimension Pixel | 160 x 160 mm (W x H) |
Cabinet Material | Aluminum/Steel |
LED Type | DIP |
We offer P 6 SMD Outdoor LED Display Screen to our clients.
Specifications:
LEDs Lifetime | >100,000 Hours(over 11 years lifetime) |
Brightness | >7500cd/m2 Ensure brilliant images |
Screen Power Consumption | Max: 600w/?; Average: 200w/? |
Resolution | 22545pixle/?(Real) (uniformly spread over the surface, to ensure homogeneity) |
Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
Systems Operating Platform | WINDOWS (WIN95?WIN98?WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Product Details:
Brightness | Greater Than 7500cd/m2 Ensure brilliant images, Other |
Pixel Pitch | 8 mm, Other |
IP Rating | IP 65 |
Brand | NTC |
Single Cabinet Dimension Pixel | 1024 x 768 x 130 mm |
Single Module Dimension Pixel | 256 x 128 mm (W x H) |
Average Screen Power Consumption | 400 W |
Screen Weight | 45 Kg/sq.m (Steel) |
Way of Drive | 1/5 static |
Best View Distancing | 6-130 m |
Max Screen Power Consumption | 750 W |
Cabinet Material | Aluminum/Steel |
LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
We offer P 8 DIP Outdoor LED Display to our clients.
Specifications:
LED per pixel | 1R + 1PG + 1PB (first selection LEDs, to ensure color uniformity) |
Resolution | 22545pixle/???(Real) (uniformly spread over the surface, to ensure homogeneity) |
Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
Systems Operating Platform | WINDOWS (WIN95???WIN98???WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Product Details:
Voltage | 110-120 V AC |
Frequency | 50 Hz |
Power Source | Electric |
IP Rating | IP 60 |
Brand | NTC |
Cabinet Material | Steel |
Way of Drive | 1/4 static |
Product Details:
Usage/Application | Outdoor |
Brand | NTC |
IP Rating | IP 65 |
Single Module Dimension Pixel | 256 x 128 mm (W x H) |
Single Cabinet Dimension Pixel | 512 x 512 x 50 mm |
Cabinet Material | Dicastingl/ Aluminum |
Screen Weight | 9 Kg/ |
Best View Distancing | 4-400 m |
LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
Max Screen Power Consumption | 100 W |
Average Screen Power Consumption | 80 W |
Way of Drive | 1/2 static |
We offer P4 Outdoor LED Display to our clients.
Specifications:
Product Details:
Brightness | Greater Than 7500cd/m2 Ensure brilliant images |
IP Rating | IP 67 |
Brand | NTC |
Average Screen Power Consumption | 250 W |
Best View Distancing | 15-300 m |
Cabinet Material | Steel/ Aluminum |
LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
Max Screen Power Consumption | 700 W |
Pixel Pitch | 16 mm |
Screen Weight | 55 Kg/sq.m |
Single Cabinet Dimension Pixel | 960 x 960 x 150 mm |
Single Module Dimension Pixel | 256 x 128 mm (W x H) |
Way of Drive | Static Constant |
We offer P 16 DIP Outdoor LED Display to our clients.
Specifications:
LED per pixel | 1R + 1PG + 1PB (first selection LEDs, to ensure color uniformity) |
Resolution | 3906 pixels/??? (uniformly spread over the surface, to ensure homogeneity) |
Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
Systems Operating Platform | WINDOWS (WIN95???WIN98???WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Product Details:
Brightness | Greater Than 65000cd/m2 Ensure brilliant images |
IP Rating | IP 65 |
Brand | NTC |
Average Screen Power Consumption | 230 W |
Best View Distancing | 20-150 m |
Cabinet Material | Steel/ Aluminum |
LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
Max Screen Power Consumption | 600 W |
Pixel Pitch | 20 mm |
Screen Weight | 55 Kg/sq.m |
Single Cabinet Dimension Pixel | 960 x 960 x 150 mm |
Single Module Dimension Pixel | 320 x 160 mm (W x H) |
Way of Drive | Static |
We offer P 20 DIP Outdoor LED Display to our clients.
Specifications:
LED per pixel | 1R + 1PG + 1PB (first selection LEDs, to ensure color uniformity) |
Resolution | 2500 pixels/???(Real) (uniformly spread over the surface, to ensure homogeneity) |
Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
Systems Operating Platform | WINDOWS (WIN95???WIN98???WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Product Details:
Brightness | Greater Than 7,000 cd/m2 |
Pixel Pitch | 8 mm |
IP Rating | IP 65 |
Brand | NTC |
Pixel Configuration | 3 in 1 SMD |
Single LED Module Size | 256 x 128 mm |
Single LED Cabinet Size | 1024 x 768 mm |
Cabinet Material | Aluminum/Steel |
Best View Distancing | 8-400 m |
LEDs Lifetime | Greater Than 100,000 Hours(over 11 years lifetime) |
Max Power Consumption | 1200 W/sqm |
Average Power Consumption | 730 W/sqm |
Way of Drive | 1/4 static |
We offer P 8 SMD Outdoor LED Display to our clients.
Specifications:
Resolution | 15625pixle/???(Real) (uniformly spread over the surface, to ensure homogeneity) |
Screen Weight | Steel: ≤ 47Kg/cabinet ; Aluminum: ≤ 30Kg/cabinet |
Control Distance | 120 m (no repeating); Optical fiber transmission: 500m- 10km |
Systems Operating Platform | WINDOWS (WIN95 WIN98 WIN2000, WINXP), with a friendly UI, and interfaces for secondary development. |
Product Details:
Brand | NTC |
Pixel(mm) | 6mm |
Frequency | 50 Hz |
IP Rating | IP 65 |
Cabinet Material | Aluminum/Steel |
Pixel Configuration | 3 in 1 SMD |
4.2/5
Reviewed by 50 Users
Most Relevant Reviews